Final
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | PS | BH | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRUZ RICHAUD HANAH ANJULY | wCAM | 6.0 | CAM | F | 1314 * | 0 | 0 | 21.0 | 17.5 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | SOTO GARCIA ARLET AZUCENA | DGO | 5.0 | DGO | F | 1086 * | 0 | 0 | 16.0 | 17.5 | 1 | 0 | 1 | 1 | 1 | 1 |
| 3 | WCM MENA MARTINEZ BRISA | ROO | 5.0 | ROO | F | 1353 * | 0 | 0 | 15.0 | 18.5 | 0 | 1 | 1 | 1 | 1 | 1 |
| 4 | TREJO ONTIVEROS PAULINA | CHH | 4.5 | CHH | F | 1111 * | 0 | 0 | 15.0 | 19.5 | 1 | 0 | 1 | 1 | ½ | 1 |
| 5 | MORALES OSORIO RUBI ESMERA | OAX | 4.0 | OAX | F | 1044 * | 0 | 0 | 18.0 | 26.5 | + | 1 | 1 | 1 | 0 | 0 |
| 6 | RODRIGUEZ ANASTACIA | CHH | 4.0 | CHH | F | 1000 * | 0 | 0 | 18.0 | 25.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 7 | MENDOZA RECIO JOSSELYN | SIN | 4.0 | SIN | F | 1045 * | 0 | 0 | 17.0 | 21.5 | 1 | 1 | 1 | 0 | 1 | 0 |
| 8 | SANCHEZ FRAGOSO ALEJANDRA | wD F | 4.0 | DF | F | 1253 * | 0 | 0 | 15.0 | 19.5 | 1 | 1 | 0 | 1 | 0 | 1 |
| 9 | RODRIGUEZ TORRES SHADIA AL | wTAB | 4.0 | TAB | F | 1403 * | 0 | 0 | 14.0 | 18.0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 10 | RODRIGUEZ MARQUEZ LUZ MARI | wVER | 4.0 | VER | F | 1135 * | 0 | 0 | 14.0 | 17.0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 11 | GARCIA RODRIGUEZ MARIA F | QRO | 4.0 | QRO | F | 1048 * | 0 | 0 | 13.0 | 17.5 | 1 | 0 | 1 | 0 | 1 | 1 |
| 12 | CEDILLO BOCANEGRA ANA KAR | wTMS | 3.5 | TMS | F | 1034 * | 0 | 0 | 16.0 | 27.0 | 1 | 1 | 1 | 0 | ½ | 0 |
| 13 | ORTEGA SANCHEZ ADRIANA | DGO | 3.5 | DGO | F | 1160 * | 0 | 0 | 9.0 | 12.5 | ½ | 0 | 0 | 1 | 1 | 1 |
| 14 | MORA CARLEVACHE TANIA MI | VER | 3.0 | VER | F | 1046 * | 0 | 0 | 13.0 | 23.5 | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | CASTILLA GONZALEZ VIVIAN A | wN L | 3.0 | NL | F | 1071 * | 0 | 0 | 12.0 | 19.0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 16 | SANDOVAL GUTIERREZ ROMINA | wSLP | 3.0 | SLP | F | 1038 * | 0 | 0 | 12.0 | 22.5 | + | 1 | 0 | 0 | 0 | 1 |
| 17 | PICHON TAPIA KARLA ELIZABE | PUE | 3.0 | PUE | F | 1045 * | 0 | 0 | 11.0 | 17.5 | 1 | 0 | 0 | 1 | 1 | 0 |
| 18 | VARGAS MEDORIO CAMILA | VER | 3.0 | VER | F | 1198 * | 0 | 0 | 10.0 | 18.5 | 0 | ½ | 1 | ½ | 1 | 0 |
| 19 | AGUILAR SANCHEZ CITLALI | COA | 3.0 | COA | F | 901 * | 0 | 0 | 9.0 | 17.0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 20 | NIETO CAMARENA KAREN YULIA | wD F | 3.0 | DF | F | 1076 * | 0 | 0 | 9.0 | 15.0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 21 | MINTO TELLEZ FATIMA | wPUE | 3.0 | PUE | F | 1000 * | 0 | 0 | 8.0 | 13.0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 22 | DE ITA MARTINEZ ZAIRA CAIS | wPUE | 3.0 | PUE | F | 1037 * | 0 | 0 | 8.0 | 14.5 | 0 | 1 | 0 | 0 | 1 | 1 |
| 23 | MENDOZA UBIETA NEIDA D | wVER | 2.5 | VER | F | 1071 * | 0 | 0 | 9.5 | 17.5 | + | 0 | 0 | ½ | 1 | 0 |
| 24 | RAMIREZ MONROY ARLETTE | wROO | 2.5 | ROO | F | 950 * | 0 | 0 | 7.5 | 14.0 | 0 | 1 | 0 | ½ | 0 | 1 |
| 25 | ANCHEYTA RAMIREZ NIDIA CAR | wYUC | 2.0 | YUC | F | 998 * | 0 | 0 | 9.0 | 18.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | HUERTA OSORNO IXCHEL | TLX | 2.0 | TLX | F | 0 * | 0 | 0 | 8.0 | 18.0 | 0 | + | 0 | 1 | 0 | 0 |
| 27 | OCHOA ALVAREZ XIMENA | wQRO | 2.0 | QRO | F | 974 * | 0 | 0 | 7.0 | 14.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 28 | MONTALVO PORTILLA MERIT | VER | 2.0 | VER | F | 0 * | 0 | 0 | 6.0 | 13.5 | 0 | 0 | + | 0 | 1 | 0 |
| 29 | YAÑEZ ESPINOLA DANIELA ALE | wYUC | 2.0 | YUC | F | 1000 * | 0 | 0 | 6.0 | 14.5 | 0 | 1 | 0 | 0 | 0 | + |
| 30 | GONZALEZ CRODA GIOVANNA | wVER | 1.5 | VER | F | 996 * | 0 | 0 | 6.5 | 19.0 | 0 | ½ | 1 | 0 | 0 | 0 |
| 31 | TREJO PEREZ KARIME | VER | 1.5 | VER | F | 1000 * | 0 | 0 | 5.0 | 15.0 | ½ | 0 | 0 | ½ | 0 | ½ |
| 32 | AVILA GARCIA KATHERINE | TAB | 1.5 | TAB | F | 1000 * | 0 | 0 | 2.5 | 16.5 | 0 | 0 | 0 | 0 | + | ½ |
| 33 | CONSTANTINO GOMEZ IVANA XA | wB C | 1.0 | BC | F | 919 * | 0 | 0 | 3.0 | 15.5 | 0 | 0 | 0 | + | 0 | 0 |
| 34 | GIRON REINARES ANA MICHELL | wQRO | 0.0 | QRO | F | 939 * | 0 | 0 | 0.0 | 21.0 | - | - | - | - | - | - |
| 35 | RIOS ORTIZ KAROL | 0.0 | F | 0 * | 0 | 0 | 0.0 | 21.0 | - | - | - | - | - | - | ||
| 36 | ROMERO VAZQUEZ CITLALI ELI | w | 0.0 | F | 0 * | 0 | 0 | 0.0 | 21.0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 31-03-2013 at 17:44
No hay comentarios:
Publicar un comentario