Final
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | PS | BH | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROQUE SOLA MARIA FERNANDA | wD F | 5.0 | DF | F | 1494 * | 0 | 0 | 19.5 | 20.5 | 14.0 | 1 | 1 | 1 | 1 | ½ | ½ |
2 | CRUZ ALTAMIRANO BEATRIZ SO | OAX | 4.5 | OAX | F | 1159 * | 0 | 0 | 17.0 | 23.0 | 15.5 | 1 | ½ | 1 | 1 | ½ | ½ |
3 | DONJUAN PEREZ VANESSA | N L | 4.5 | NL | F | 1350 * | 0 | 0 | 17.0 | 19.5 | 13.0 | 1 | 1 | 1 | 0 | ½ | 1 |
4 | SANTIAGO GONZALEZ FRIDA | D F | 4.5 | DF | F | 1195 * | 0 | 0 | 16.5 | 18.0 | 12.0 | 1 | 1 | 0 | 1 | 1 | ½ |
5 | CANCHE CAB ALEXA | YUC | 4.5 | YUC | F | 1522 * | 0 | 0 | 15.0 | 17.5 | 12.0 | 1 | 0 | 1 | 1 | ½ | 1 |
6 | RAMIREZ MONROY ANDREA | wROO | 4.5 | ROO | F | 1054 * | 1945 | 0 | 14.0 | 16.5 | 12.0 | 0 | 1 | 1 | 1 | ½ | 1 |
7 | AVILA BAUTISTA TERESA ALEJ | wD F | 4.0 | DF | F | 1409 * | 0 | 0 | 16.5 | 24.0 | 16.0 | 1 | 1 | 1 | 0 | ½ | ½ |
8 | ARVIZU RIVERA PATRICIA SAR | N L | 4.0 | NL | F | 1152 * | 0 | 0 | 14.5 | 17.0 | 11.5 | 1 | 0 | 1 | 1 | ½ | ½ |
9 | ARGAEZ DOMINGUEZ LIZETTE P | TAB | 4.0 | TAB | F | 1547 * | 0 | 0 | 13.5 | 20.5 | 14.0 | 0 | 1 | 1 | 1 | ½ | ½ |
10 | CONSTANTINO GOMEZ ATZIN FE | B C | 4.0 | BC | F | 1034 * | 0 | 0 | 10.5 | 17.5 | 11.5 | 0 | ½ | ½ | 1 | 1 | 1 |
11 | GALEANA BECERRA GRECIA STE | wGRO | 4.0 | GRO | F | 1081 * | 0 | 0 | 10.5 | 16.5 | 11.0 | 0 | ½ | ½ | 1 | 1 | 1 |
12 | HERNANDEZ MANCILLA CARLA | PUE | 4.0 | PUE | F | 982 * | 0 | 0 | 10.0 | 17.5 | 13.0 | 0 | 0 | + | 1 | 1 | 1 |
13 | BUENDIA PACHECO ROSA ITZEL | EDM | 3.5 | EDM | F | 1029 * | 1945 | 0 | 15.0 | 19.5 | 14.5 | 1 | ½ | 1 | ½ | ½ | 0 |
14 | CHAVEZ LOPEZ JENNIFER GABR | wOAX | 3.5 | OAX | F | 961 * | 0 | 0 | 13.5 | 21.0 | 14.5 | 1 | ½ | 0 | 1 | 1 | 0 |
15 | NIETO MARTINEZ PAOLA SOFIA | N L | 3.5 | NL | F | 1210 | 0 | +0.00 | 13.5 | 19.0 | 12.5 | 1 | ½ | 0 | 1 | 1 | 0 |
16 | CAN SALAZAR MONTSERRAT | TAB | 3.5 | TAB | F | 1066 * | 0 | 0 | 13.0 | 22.0 | 14.5 | 0 | 1 | 1 | 1 | ½ | 0 |
17 | RODRIGUEZ TORRES SHEILA GU | wTAB | 3.5 | TAB | F | 1179 * | 475 | 0 | 13.0 | 15.0 | 11.0 | 1 | ½ | ½ | ½ | 0 | 1 |
18 | MORALES CABRAL EMILY ALEJA | CHH | 3.5 | CHH | F | 1216 * | 0 | 0 | 11.5 | 19.0 | 12.5 | 1 | ½ | 0 | 0 | 1 | 1 |
19 | BETANZOS BORJAS ANDREA FER | QRO | 3.5 | QRO | F | 1014 * | 0 | 0 | 10.0 | 17.0 | 11.5 | 0 | 1 | 0 | 1 | ½ | 1 |
20 | VILLANUEVA LOZANO JIMENA | N L | 3.0 | NL | F | 1003 * | 1210 | 0 | 14.0 | 20.5 | 14.0 | 1 | ½ | 1 | ½ | 0 | 0 |
21 | ORTEGA MOLINAR SANDRA ABIG | CHH | 3.0 | CHH | F | 1267 * | 0 | 0 | 12.0 | 20.5 | 13.5 | 1 | 1 | 0 | 0 | 0 | 1 |
22 | ARREOLA MEDRANO DANIELA | DGO | 3.0 | DGO | M | 954 * | 0 | 0 | 11.0 | 17.5 | 11.0 | 1 | 0 | 0 | 1 | 1 | 0 |
23 | BENITEZ PORTILLA MAIREL | VER | 3.0 | VER | F | 1174 * | 0 | 0 | 11.0 | 20.5 | 14.5 | 1 | 0 | 1 | 0 | 0 | 1 |
24 | VALENTIN SOSA HIRAM AIRY | OAX | 3.0 | OAX | F | 1125 * | 0 | 0 | 10.5 | 19.5 | 13.0 | ½ | ½ | 1 | 0 | 0 | 1 |
25 | SANCHEZ MORALES FATIMA | PUE | 3.0 | PUE | F | 996 * | 0 | 0 | 10.0 | 17.5 | 11.5 | 0 | 1 | 0 | 1 | 1 | 0 |
26 | GRANADOS REZA ELIZABETH | TLX | 3.0 | TLX | F | 980 * | 0 | 0 | 8.0 | 16.0 | 10.5 | 0 | 1 | 0 | 0 | 1 | 1 |
27 | VAZQUEZ MARTINEZ PALOMA | PUE | 2.5 | PUE | F | 1109 * | 0 | 0 | 11.5 | 20.5 | 13.5 | 1 | 0 | 1 | ½ | 0 | 0 |
28 | FRAGOSO RODRIGUEZ ARIADNA | EDM | 2.5 | EDM | F | 1346 * | 0 | 0 | 11.0 | 20.5 | 14.0 | 1 | ½ | ½ | 0 | 0 | ½ |
29 | CRUZ ESPINOSA GRECIA | TMS | 2.5 | TMS | F | 1058 * | 475 | 0 | 8.5 | 19.0 | 12.5 | ½ | 0 | 1 | 0 | ½ | ½ |
30 | OROZCO PAZ DOREY | EDM | 2.5 | EDM | F | 982 * | 0 | 0 | 7.5 | 15.0 | 10.0 | 0 | ½ | 0 | 1 | 1 | 0 |
31 | CRUZ AHUMADA GLORIA ATHZIR | wVER | 2.0 | VER | F | 1124 * | 0 | 0 | 11.0 | 22.0 | 15.0 | 1 | 1 | 0 | 0 | 0 | 0 |
32 | ARREOLA DIAZ CAROLINA | JAL | 2.0 | JAL | F | 1001 * | 0 | 0 | 8.0 | 20.5 | 14.0 | 1 | 0 | 0 | 0 | 1 | 0 |
33 | CASTILLO MOTA XIMENA | VER | 2.0 | VER | F | 1015 * | 0 | 0 | 7.0 | 16.5 | 11.5 | 0 | 1 | 0 | 0 | 1 | 0 |
34 | ACOSTA GALLEGOS ADRIANA DA | TMS | 2.0 | TMS | F | 0 * | 0 | 0 | 6.0 | 12.0 | 8.5 | 0 | 0 | 1 | 0 | 1 | 0 |
35 | JUAREZ RAMIREZ ROCIO LILIA | PUE | 2.0 | PUE | F | 993 * | 475 | 0 | 6.0 | 15.0 | 10.5 | 0 | 1 | 0 | 0 | 0 | 1 |
36 | MUÑOZ PADILLA GRECIA | CHH | 2.0 | CHH | F | 1031 * | 0 | 0 | 5.5 | 14.5 | 9.0 | 0 | 0 | ½ | 1 | 0 | ½ |
37 | PEREZ MONTEALEGRE BLANCA | wEDM | 2.0 | EDM | F | 1058 * | 0 | 0 | 5.0 | 11.0 | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 |
38 | FORTANELLI RIOS REYNA MITN | QRO | 1.5 | QRO | F | 911 * | 0 | 0 | 5.5 | 19.5 | 13.0 | 0 | 1 | 0 | 0 | 0 | ½ |
39 | ALBAREZ MENDOZA ABRIL | 1.5 | F | 0 * | 0 | 0 | 3.0 | 15.0 | 10.0 | 0 | 0 | ½ | 0 | 0 | + | ||
40 | WALLS FUENTES MICHELLE | VER | 1.0 | VER | F | 0 * | 0 | 0 | 3.0 | 12.5 | 8.0 | 0 | 0 | 0 | + | 0 | 0 |
41 | QUEZADA CALDERON MARTHA YO | DF | 1.0 | DF | F | 0 * | 0 | 0 | 2.0 | 14.5 | 9.5 | 0 | 0 | 0 | 0 | + | 0 |
42 | ROSAS CAMPOS ANDREA BEATRI | SIN | 0.0 | SIN | F | 1147 * | 0 | 0 | 0.0 | 15.5 | 8.5 | 0 | 0 | - | - | - | - |
Generated by Swiss Master for Windows on 31-03-2013 at 17:51
No hay comentarios:
Publicar un comentario